Our Ratios
| Class | Approximate Age in August | **Teacher-Child Ratio |
---|
| Infant 1 | 6 weeks - 5 months | 1:3 |
| Infant 2 | 6 months - 11 months | 1:3 |
| Toddler 1 | 12 months - 18 months | 1:4 |
| Toddler 2 | 19 months - 23 months | 1:5 |
| Toddler 3
| 24 months - 28 months
| 1:5
|
| Preschool 1 | 29 months - 35 months | 1:5 |
| Preschool 2 | *36 months - 41 months | 1:6 |
| Preschool 3 | 42 months - 47 months | 1:7 |
| Pre-k | **48 months - 59 months | 1:11 |
*must be 3 by Sept 1
**must be 4 by Sept 1
During the main part of the day, we maintain the ratios listed here. There are times in the early morning and late afternoon that we may have different ratios.
After School
|
|
|
|
| Lottery Pre-K | **48 months -59 months | 1:9 |
| Kindergarten | 5 years - 6 years | 1:15 |
| Summer Camp | 5 years - 6 years | 1:15 |